JM Medium to Long Duration Fund - Bonus Option - Principal Units vs LIC MF Medium to Long Duration Fund - Regular Plan - Quarterly IDCW - Payout
NAV, returns and costs — not a recommendation.
| JM Medium to Long Duration Fund - Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹26.4786 | ₹16.3971 |
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +4.17% | +3.20% |
| 3 year (p.a.) | +6.48% | +6.23% |
| 5 year (p.a.) | +5.06% | +6.15% |
| Expense ratio | 0.91% | 0.53% |
| Fund size | ₹29.83 Cr | ₹184.47 Cr |
| Risk | — | — |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
