JM Medium to Long Duration Fund - Bonus Option - Principal Units vs HSBC Medium to Long Duration Fund - Growth
NAV, returns and costs — not a recommendation.
| JM Medium to Long Duration Fund - Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹26.4786 | ₹43.8892 |
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +4.17% | +4.36% |
| 3 year (p.a.) | +6.48% | +6.00% |
| 5 year (p.a.) | +5.06% | +4.64% |
| Expense ratio | 0.91% | 0.98% |
| Fund size | ₹29.83 Cr | ₹47.7 Cr |
| Risk | — | Moderate |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
