JM Medium to Long Duration Fund - Growth Option vs Aditya Birla Sun Life Income Fund - Quarterly IDCW Reinvestment-Regular Plan
NAV, returns and costs — not a recommendation.
| JM Medium to Long Duration Fund - Growth Option | ||
|---|---|---|
| NAV | ₹64.1072 | ₹12.8419 |
| NAV date | 2026-09-30 | 2026-09-30 |
| 1 year | +2.59% | -2.59% |
| 3 year (p.a.) | +6.00% | -0.52% |
| 5 year (p.a.) | +4.72% | -1.10% |
| Expense ratio | 0.91% | 0.93% |
| Fund size | ₹30.3 Cr | ₹1752.11 Cr |
| Risk | — | — |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
