JM Medium to Long Duration Fund - Quarterly IDCW Reinvestment Option vs HSBC Medium to Long Duration Fund - IDCW Payout
NAV, returns and costs — not a recommendation.
| JM Medium to Long Duration Fund - Quarterly IDCW Reinvestment Option | ||
|---|---|---|
| NAV | ₹22.005 | ₹10.6973 |
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +4.17% | -0.17% |
| 3 year (p.a.) | +6.48% | +0.19% |
| 5 year (p.a.) | +5.06% | -0.82% |
| Expense ratio | 0.91% | 0.98% |
| Fund size | ₹29.83 Cr | ₹47.70 Cr |
| Risk | — | — |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
