JM Medium to Long Duration Fund - Quarterly IDCW Reinvestment Option vs JM Medium to Long Duration Fund - Bonus Option - Principal Units
NAV, returns and costs — not a recommendation.
| JM Medium to Long Duration Fund - Quarterly IDCW Reinvestment Option | JM Medium to Long Duration Fund - Bonus Option - Principal Units | |
|---|---|---|
| NAV | ₹22.005 | ₹26.4786 |
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +4.17% | +4.17% |
| 3 year (p.a.) | +6.48% | +6.48% |
| 5 year (p.a.) | +5.06% | +5.06% |
| Expense ratio | 0.91% | 0.91% |
| Fund size | ₹29.83 Cr | ₹29.83 Cr |
| Risk | — | — |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
