JM Medium to Long Duration Fund - Quarterly IDCW Reinvestment Option vs JM Medium to Long Duration Fund - Growth Option
NAV, returns and costs — not a recommendation.
| JM Medium to Long Duration Fund - Quarterly IDCW Reinvestment Option | ||
|---|---|---|
| NAV | ₹22.005 | ₹64.7092 |
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +4.17% | +4.08% |
| 3 year (p.a.) | +6.48% | +6.48% |
| 5 year (p.a.) | +5.06% | +5.06% |
| Expense ratio | 0.91% | 0.91% |
| Fund size | ₹29.83 Cr | ₹29.83 Cr |
| Risk | — | Moderate |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
