JM Medium to Long Duration Fund - Quarterly IDCW Payout Option vs Bank of India Regular Return Fundeco Plan - Growth
NAV, returns and costs — not a recommendation.
| JM Medium to Long Duration Fund - Quarterly IDCW Payout Option | ||
|---|---|---|
| NAV | ₹22.005 | ₹36.6327 |
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +4.17% | +3.97% |
| 3 year (p.a.) | +6.48% | +6.76% |
| 5 year (p.a.) | +5.06% | +9.62% |
| Expense ratio | 0.91% | 1.50% |
| Fund size | ₹29.83 Cr | ₹64.12 Cr |
| Risk | — | — |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
