JM Medium to Long Duration Fund - Quarterly IDCW Payout Option vs Canara Robeco Income Fund Regular Growth
NAV, returns and costs — not a recommendation.
| JM Medium to Long Duration Fund - Quarterly IDCW Payout Option | ||
|---|---|---|
| NAV | ₹22.005 | ₹57.2083 |
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +4.17% | +3.46% |
| 3 year (p.a.) | +6.48% | +5.47% |
| 5 year (p.a.) | +5.06% | +4.45% |
| Expense ratio | 0.91% | 1.59% |
| Fund size | ₹29.83 Cr | ₹112.56 Cr |
| Risk | — | Moderate |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
