JM Medium to Long Duration Fund - Quarterly IDCW Payout Option vs Aditya Birla Sun Life Income Fund
NAV, returns and costs — not a recommendation.
| JM Medium to Long Duration Fund - Quarterly IDCW Payout Option | ||
|---|---|---|
| NAV | ₹21.7968 | ₹30.0154 |
| NAV date | 2026-09-30 | 2024-09-19 |
| 1 year | +2.59% | — |
| 3 year (p.a.) | +6.00% | — |
| 5 year (p.a.) | +4.72% | — |
| Expense ratio | 0.91% | 0.93% |
| Fund size | ₹29.83 Cr | ₹1761.48 Cr |
| Risk | — | — |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
