JM Medium to Long Duration Fund - Quarterly IDCW Payout Option vs Nippon India Income Fund - Growth Plan - Bonus Option
NAV, returns and costs — not a recommendation.
| JM Medium to Long Duration Fund - Quarterly IDCW Payout Option | ||
|---|---|---|
| NAV | ₹22.005 | ₹26.8842 |
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +4.17% | +5.03% |
| 3 year (p.a.) | +6.48% | +6.26% |
| 5 year (p.a.) | +5.06% | +5.53% |
| Expense ratio | 0.91% | 1.29% |
| Fund size | ₹29.83 Cr | ₹357.19 Cr |
| Risk | — | — |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
