JM Large Cap Fund - Growth Option vs Aditya Birla Sun Life Frontline Equity Fund - IDCW Reinvestment
NAV, returns and costs — not a recommendation.
| JM Large Cap Fund - Growth Option | ||
|---|---|---|
| NAV | ₹146.9196 | ₹36.68 |
| NAV date | 2026-09-29 | 2026-09-29 |
| 1 year | -2.65% | -10.84% |
| 3 year (p.a.) | +8.14% | +0.56% |
| 5 year (p.a.) | +8.47% | +0.71% |
| Expense ratio | 2.10% | 1.35% |
| Fund size | ₹394.96 Cr | ₹28640.28 Cr |
| Risk | Very high | — |
| Category | Large Cap | Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
