JM Large Cap Fund - Growth Option vs Aditya Birla Sun Life Frontline Equity Fund - Growth
NAV, returns and costs — not a recommendation.
| JM Large Cap Fund - Growth Option | ||
|---|---|---|
| NAV | ₹146.9196 | ₹492.86 |
| NAV date | 2026-09-29 | 2026-09-29 |
| 1 year | -2.65% | -5.25% |
| 3 year (p.a.) | +8.14% | +7.87% |
| 5 year (p.a.) | +8.47% | +7.53% |
| Expense ratio | 2.10% | 1.35% |
| Fund size | ₹394.96 Cr | ₹29,710.82 Cr |
| Risk | Very high | Very high |
| Category | Large Cap | Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
