JM Large Cap Fund - Growth Option vs Aditya Birla Sun Life Frontline Equity Fund -IDCW Reinvestment
NAV, returns and costs — not a recommendation.
| JM Large Cap Fund - Growth Option | ||
|---|---|---|
| NAV | ₹146.4911 | ₹36.69 |
| NAV date | 2026-09-30 | 2026-09-30 |
| 1 year | -2.86% | -10.69% |
| 3 year (p.a.) | +8.03% | +0.57% |
| 5 year (p.a.) | +8.49% | +0.79% |
| Expense ratio | 2.10% | 1.35% |
| Fund size | ₹394.96 Cr | ₹28640.28 Cr |
| Risk | Very high | — |
| Category | Large Cap | Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
