JM Aggressive Hybrid Fund - Growth Option vs Aditya Birla Sun Life Equity Hybrid 95 Fund Growth
NAV, returns and costs — not a recommendation.
| JM Aggressive Hybrid Fund - Growth Option | ||
|---|---|---|
| NAV | ₹117.1893 | ₹1,489.01 |
| NAV date | 2026-09-29 | 2026-09-29 |
| 1 year | -1.32% | -1.33% |
| 3 year (p.a.) | +10.11% | +8.24% |
| 5 year (p.a.) | +10.86% | +6.68% |
| Expense ratio | 2.04% | 1.54% |
| Fund size | ₹703.72 Cr | ₹7,210.2 Cr |
| Risk | Very high | — |
| Category | Aggressive Hybrid | Aggressive Hybrid |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
