HDFC Diversified Equity All Cap Active FOF vs Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds
NAV, returns and costs — not a recommendation.
| NAV | ₹10.2036 | ₹10.8141 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +1.93% | +8.14% |
| 3 year (p.a.) | +1.93% | +8.14% |
| 5 year (p.a.) | +1.93% | +8.14% |
| Expense ratio | 1.23% | 1.01% |
| Fund size | ₹2,393.21 Cr | ₹36.83 Cr |
| Risk | Very high | Very high |
| Category | Fund of Funds Domestic Equity | Fund of Funds Domestic Equity |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
