HDFC Floating Rate Debt Fund vs Axis Floater Fund Direct Annual IDCW Payout
NAV, returns and costs — not a recommendation.
| NAV | ₹10.035 | ₹1,389.4702 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | -0.09% | +7.47% |
| 3 year (p.a.) | -0.08% | +8.03% |
| 5 year (p.a.) | -0.03% | +6.71% |
| Expense ratio | 0.27% | 0.20% |
| Fund size | ₹16405.22 Cr | ₹143.42 Cr |
| Risk | — | — |
| Category | Floater | Floater |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
