HDFC Nifty Private Bank ETF vs Axis Equity Etfs FOF Direct Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹27.7735 | ₹15.8505 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +1.10% | +5.09% |
| 3 year (p.a.) | -50.56% | +10.58% |
| 5 year (p.a.) | +31.20% | +10.84% |
| Expense ratio | 0.15% | 0.08% |
| Fund size | ₹485.27 Cr | ₹36.03 Cr |
| Risk | Very high | Very high |
| Category | Etfs | Fund of Funds Domestic Equity |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
