HDFC Fmp 1861d March 2022 (1) - Series 46 - Direct - Growth vs DSP Fmp Series 267 - 1246 Days - Direct - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹13.3338 | ₹13.0581 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +6.11% | +6.51% |
| 3 year (p.a.) | +7.62% | +7.39% |
| 5 year (p.a.) | +6.65% | +7.36% |
| Expense ratio | — | — |
| Fund size | — | — |
| Risk | — | — |
| Category | Fmp · Fixed Maturity Plan | Fmp · Fixed Maturity Plan |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
