HDFC Income Fund - Direct Plan - Growth Option vs JM Medium to Long Duration Fund Direct Plan - IDCW Payout Option
NAV, returns and costs — not a recommendation.
| JM Medium to Long Duration Fund Direct Plan - IDCW Payout Option | ||
|---|---|---|
| NAV | ₹67.8266 | ₹25.6155 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +5.62% | +4.57% |
| 3 year (p.a.) | +7.29% | +7.01% |
| 5 year (p.a.) | +6.13% | +5.64% |
| Expense ratio | 0.80% | 0.50% |
| Fund size | ₹817.44 Cr | ₹29.83 Cr |
| Risk | Moderate | — |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
