HDFC Focused 30 Fund - Direct Plan - Growth Option vs UTI Focused Fund - Direct Plan Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹268.575 | ₹16.8974 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +1.64% | +3.38% |
| 3 year (p.a.) | +17.20% | +12.45% |
| 5 year (p.a.) | +20.04% | +11.11% |
| Expense ratio | 0.72% | 0.71% |
| Fund size | ₹27,303.27 Cr | ₹2,413.44 Cr |
| Risk | Very high | Very high |
| Category | Focused · Flexi Cap | Focused · Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
