HDFC Income Fund - Growth Option vs JM Medium to Long Duration Fund - Bonus Option - Principal Units
NAV, returns and costs — not a recommendation.
| JM Medium to Long Duration Fund - Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹60.9002 | ₹26.4786 |
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +5.21% | +4.17% |
| 3 year (p.a.) | +6.73% | +6.48% |
| 5 year (p.a.) | +5.17% | +5.06% |
| Expense ratio | 1.40% | 0.91% |
| Fund size | ₹817.44 Cr | ₹29.83 Cr |
| Risk | Moderate | — |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
