Kotak Low Duration Fund - Direct Plan - Growth vs JM Low Duration Fund - (direct) - Bonus Option - Principal Units
NAV, returns and costs — not a recommendation.
| JM Low Duration Fund - (direct) - Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹3,925.7863 | ₹24.6306 |
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +6.52% | +6.34% |
| 3 year (p.a.) | +7.59% | +7.33% |
| 5 year (p.a.) | +6.75% | +6.45% |
| Expense ratio | 0.40% | 0.34% |
| Fund size | ₹13,370.42 Cr | ₹226.58 Cr |
| Risk | Moderate | — |
| Category | Low Duration | Low Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
