Kotak Low Duration Fund Growth vs JM Low Duration Fund - Bonus Option - Principal Units
NAV, returns and costs — not a recommendation.
| JM Low Duration Fund - Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹3,568.4587 | ₹23.8539 |
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +5.69% | +5.80% |
| 3 year (p.a.) | +6.76% | +6.86% |
| 5 year (p.a.) | +5.93% | +5.98% |
| Expense ratio | 1.18% | 0.76% |
| Fund size | ₹13,370.42 Cr | ₹226.58 Cr |
| Risk | Moderate | — |
| Category | Low Duration | Low Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
