Mahindra Manulife Focused Fund - Direct Plan - Growth vs HSBC Focused Fund Direct Plan Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹29.7077 | ₹29.9279 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +3.85% | +10.73% |
| 3 year (p.a.) | +15.82% | +16.62% |
| 5 year (p.a.) | +14.09% | +14.46% |
| Expense ratio | 0.40% | 0.79% |
| Fund size | ₹2,197.89 Cr | ₹1679.42 Cr |
| Risk | Very high | — |
| Category | Focused · Flexi Cap | Focused · Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
