Mahindra Manulife Large & Mid Cap Fund - Direct - Growth vs JM Large & Mid Cap Fund
NAV, returns and costs — not a recommendation.
| JM Large & Mid Cap Fund | ||
|---|---|---|
| NAV | ₹31.6239 | ₹10.977 |
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +7.49% | +8.16% |
| 3 year (p.a.) | +14.56% | +9.15% |
| 5 year (p.a.) | +13.26% | +9.15% |
| Expense ratio | 0.44% | 0.66% |
| Fund size | ₹2,763.07 Cr | ₹433.15 Cr |
| Risk | Very high | Very high |
| Category | Large & Mid Cap · Large Cap | Large & Mid Cap · Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
