Mahindra Manulife Large & Mid Cap Fund - Regular - Growth vs JM Large & Mid Cap Fund
NAV, returns and costs — not a recommendation.
| JM Large & Mid Cap Fund | ||
|---|---|---|
| NAV | ₹28.3523 | ₹10.7785 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +6.85% | +6.33% |
| 3 year (p.a.) | +13.00% | +7.29% |
| 5 year (p.a.) | +11.37% | +7.29% |
| Expense ratio | 1.69% | 2.10% |
| Fund size | ₹2,763.07 Cr | ₹433.15 Cr |
| Risk | Very high | Very high |
| Category | Large & Mid Cap · Large Cap | Large & Mid Cap · Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
