Mahindra Manulife Overnight Fund - Regular - Daily IDCW Reinvestment vs JM Overnight Fund - Regular - Growth
NAV, returns and costs — not a recommendation.
| JM Overnight Fund - Regular - Growth | ||
|---|---|---|
| NAV | ₹1,258.6248 | ₹1,392.0734 |
| NAV date | 2026-09-29 | 2026-09-29 |
| 1 year | +5.14% | +5.00% |
| 3 year (p.a.) | +3.63% | +5.86% |
| 5 year (p.a.) | +4.50% | +5.99% |
| Expense ratio | 0.17% | 0.13% |
| Fund size | ₹83.71 Cr | ₹99.45 Cr |
| Risk | — | Low |
| Category | Overnight | Overnight |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
