Mahindra Manulife Aggressive Hybrid Fund - Regular - IDCW Payout vs JM Aggressive Hybrid Fund - Growth Option
NAV, returns and costs — not a recommendation.
| JM Aggressive Hybrid Fund - Growth Option | ||
|---|---|---|
| NAV | ₹16.8609 | ₹117.1893 |
| NAV date | 2026-09-30 | 2026-09-29 |
| 1 year | -13.63% | -1.32% |
| 3 year (p.a.) | +1.69% | +10.11% |
| 5 year (p.a.) | +1.37% | +10.86% |
| Expense ratio | 1.73% | 2.04% |
| Fund size | ₹2310.48 Cr | ₹703.72 Cr |
| Risk | — | Very high |
| Category | Aggressive Hybrid | Aggressive Hybrid |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
