Mahindra Manulife Large Cap Fund - Direct - IDCW Payout vs JM Large Cap Fund (direct) - Growth Option
NAV, returns and costs — not a recommendation.
| JM Large Cap Fund (direct) - Growth Option | ||
|---|---|---|
| NAV | ₹16.6223 | ₹171.2085 |
| NAV date | 2026-09-29 | 2026-09-29 |
| 1 year | -13.47% | -1.17% |
| 3 year (p.a.) | +0.82% | +9.73% |
| 5 year (p.a.) | +0.85% | +9.76% |
| Expense ratio | 0.63% | 0.82% |
| Fund size | ₹686.91 Cr | ₹394.96 Cr |
| Risk | — | Very high |
| Category | Large Cap | Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
