Mahindra Manulife Large Cap Fund - Regular - IDCW Payout vs JM Large Cap Fund - Growth Option
NAV, returns and costs — not a recommendation.
| JM Large Cap Fund - Growth Option | ||
|---|---|---|
| NAV | ₹13.9142 | ₹146.9196 |
| NAV date | 2026-09-29 | 2026-09-29 |
| 1 year | -16.08% | -2.65% |
| 3 year (p.a.) | -1.87% | +8.14% |
| 5 year (p.a.) | -1.70% | +8.47% |
| Expense ratio | 2.04% | 2.10% |
| Fund size | ₹686.91 Cr | ₹394.96 Cr |
| Risk | — | Very high |
| Category | Large Cap | Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
