Mahindra Manulife Mid Cap Fund - Direct - IDCW Payout vs JM Large & Mid Cap Fund
NAV, returns and costs — not a recommendation.
| JM Large & Mid Cap Fund | ||
|---|---|---|
| NAV | ₹32.4751 | ₹10.977 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +10.36% | +8.16% |
| 3 year (p.a.) | +16.85% | +9.15% |
| 5 year (p.a.) | +14.04% | +9.15% |
| Expense ratio | 0.42% | 0.66% |
| Fund size | ₹4865.69 Cr | ₹433.15 Cr |
| Risk | — | Very high |
| Category | Mid Cap | Large & Mid Cap · Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
