Mahindra Manulife Mid Cap Fund - Direct - Growth vs LIC Mid Cap Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹42.5986 | ₹35.8155 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +14.34% | +11.28% |
| 3 year (p.a.) | +21.81% | +19.11% |
| 5 year (p.a.) | +19.04% | +15.29% |
| Expense ratio | 0.42% | 1.13% |
| Fund size | ₹5,075.66 Cr | ₹368.57 Cr |
| Risk | Very high | Very high |
| Category | Mid Cap | Mid Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
