Mahindra Manulife Mid Cap Fund - Regular - IDCW Payout vs JM Large & Mid Cap Fund
NAV, returns and costs — not a recommendation.
| JM Large & Mid Cap Fund | ||
|---|---|---|
| NAV | ₹25.0728 | ₹10.2609 |
| NAV date | 2026-09-30 | 2026-09-29 |
| 1 year | -0.28% | +2.32% |
| 3 year (p.a.) | +8.53% | +2.21% |
| 5 year (p.a.) | +8.61% | +2.21% |
| Expense ratio | 1.61% | 2.10% |
| Fund size | ₹4865.69 Cr | ₹464.13 Cr |
| Risk | — | Very high |
| Category | Mid Cap | Large & Mid Cap · Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
