Mahindra Manulife Mid Cap Fund - Regular - Growth vs JM Large & Mid Cap Fund
NAV, returns and costs — not a recommendation.
| JM Large & Mid Cap Fund | ||
|---|---|---|
| NAV | ₹37.2663 | ₹10.7785 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +14.62% | +6.33% |
| 3 year (p.a.) | +20.30% | +7.29% |
| 5 year (p.a.) | +17.37% | +7.29% |
| Expense ratio | 1.61% | 2.10% |
| Fund size | ₹5,075.66 Cr | ₹433.15 Cr |
| Risk | Very high | Very high |
| Category | Mid Cap | Large & Mid Cap · Large Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
