Mahindra Manulife Multi Cap Fund - Direct - IDCW Payout vs LIC MF Multi Cap Fund Direct Plan-Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹33.2124 | ₹19.838 |
|---|---|---|
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +7.45% | +11.86% |
| 3 year (p.a.) | +14.00% | +19.93% |
| 5 year (p.a.) | +11.51% | +19.75% |
| Expense ratio | 0.39% | 0.49% |
| Fund size | ₹6643.08 Cr | ₹2,042.49 Cr |
| Risk | — | Very high |
| Category | Multi Cap | Multi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
