Mahindra Manulife Low Duration Fund - Direct - Weekly IDCW Reinvestment vs JM Low Duration Fund (direct) - Growth Option
NAV, returns and costs — not a recommendation.
| JM Low Duration Fund (direct) - Growth Option | ||
|---|---|---|
| NAV | ₹1,030.3212 | ₹41.1282 |
| NAV date | 2026-09-29 | 2026-09-30 |
| 1 year | +0.00% | +6.15% |
| 3 year (p.a.) | -0.00% | +7.24% |
| 5 year (p.a.) | +0.00% | +6.50% |
| Expense ratio | 0.29% | 0.34% |
| Fund size | ₹550.21 Cr | ₹216.92 Cr |
| Risk | — | — |
| Category | Low Duration | Low Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
