Kotak Nifty200 Value 30 Index Fund vs JM Value Fund (direct) - IDCW Payout Option
NAV, returns and costs — not a recommendation.
| JM Value Fund (direct) - IDCW Payout Option | ||
|---|---|---|
| NAV | ₹9.611 | ₹75.6053 |
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | -3.89% | +3.80% |
| 3 year (p.a.) | -3.89% | +14.50% |
| 5 year (p.a.) | -3.89% | +16.75% |
| Expense ratio | 0.21% | 1.00% |
| Fund size | ₹30.84 Cr | ₹805.09 Cr |
| Risk | Very high | — |
| Category | Index · Value | Value |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
