Kotak Fmp Series 310 - 1131 Days-Regular Plan-Growth vs DSP Fmp Series 267 - 1246 Days - Regular - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹12.2949 | ₹13.0051 |
|---|---|---|
| NAV date | 2026-05-04 | 2026-08-18 |
| 1 year | +5.25% | +6.40% |
| 3 year (p.a.) | +6.54% | +7.27% |
| 5 year (p.a.) | +6.73% | +7.24% |
| Expense ratio | — | — |
| Fund size | — | — |
| Risk | — | — |
| Category | Fmp | Fmp · Fixed Maturity Plan |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
