Kotak Fmp Series 310 - 1131 Days-Regular Plan-Growth vs SBI Fixed Maturity Plan (fmp)-Series 81 (1157 Days) Regular Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹12.2949 | ₹12.4317 |
|---|---|---|
| NAV date | 2026-05-04 | 2026-06-01 |
| 1 year | +5.25% | +5.70% |
| 3 year (p.a.) | +6.54% | +6.91% |
| 5 year (p.a.) | +6.73% | +7.04% |
| Expense ratio | — | — |
| Fund size | — | — |
| Risk | — | — |
| Category | Fmp | Fmp · Fixed Maturity Plan |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
