Kotak Fmp Series 292 - 1735 Days-Direct Plan-Growth vs HDFC Fmp 1876d March 2022 (1) - Series 46 - Direct - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹13.3115 | ₹13.2863 |
|---|---|---|
| NAV date | 2026-05-14 | 2026-08-18 |
| 1 year | +5.71% | +6.09% |
| 3 year (p.a.) | +7.03% | +7.64% |
| 5 year (p.a.) | +6.17% | +6.69% |
| Expense ratio | — | — |
| Fund size | — | — |
| Risk | — | — |
| Category | Fmp · Fixed Maturity Plan | Fmp · Fixed Maturity Plan |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
