Kotak Fmp Series 292 - 1735 Days-Regular Plan-Growth vs DSP Fmp Series 270 - 1144 Days - Regular Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹13.123 | ₹12.7696 |
|---|---|---|
| NAV date | 2026-05-14 | 2026-08-18 |
| 1 year | +5.40% | +6.38% |
| 3 year (p.a.) | +6.71% | +7.26% |
| 5 year (p.a.) | +5.85% | +7.40% |
| Expense ratio | — | — |
| Fund size | — | — |
| Risk | — | — |
| Category | Fmp · Fixed Maturity Plan | Fmp · Fixed Maturity Plan |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
