Kotak Global Innovation Fund of Fund-Direct Plan-IDCW Payout vs Motilal Oswal Developed Market Ex US Etfs Fund of Funds - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹16.1202 | ₹19.0154 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +34.53% | +32.54% |
| 3 year (p.a.) | +25.51% | +25.45% |
| 5 year (p.a.) | +10.31% | +25.45% |
| Expense ratio | 1.27% | 0.04% |
| Fund size | ₹824.77 Cr | ₹38.27 Cr |
| Risk | — | — |
| Category | Fund of Funds Overseas | Fund of Funds Overseas |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
