Sundaram Focused Fund - Direct Growth vs JM Focused Fund Direct - IDCW Reinvestment Option
NAV, returns and costs — not a recommendation.
| JM Focused Fund Direct - IDCW Reinvestment Option | ||
|---|---|---|
| NAV | ₹189.4204 | ₹24.0664 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +6.76% | +7.99% |
| 3 year (p.a.) | +12.39% | +14.74% |
| 5 year (p.a.) | +11.58% | +15.26% |
| Expense ratio | 1.30% | 0.72% |
| Fund size | ₹1,016.14 Cr | ₹278.72 Cr |
| Risk | — | — |
| Category | Focused · Flexi Cap | Focused · Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
