ICICI Prudential Quality Fund - Direct Plan - Growth vs HDFC Diversified Equity All Cap Active FOF
NAV, returns and costs — not a recommendation.
| NAV | ₹10.95 | ₹10.2957 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +7.88% | +2.85% |
| 3 year (p.a.) | +7.61% | +2.85% |
| 5 year (p.a.) | +7.61% | +2.85% |
| Expense ratio | 0.72% | 0.29% |
| Fund size | ₹2,157.25 Cr | ₹2,393.21 Cr |
| Risk | Very high | Very high |
| Category | Equity Other · Thematic Others | Fund of Funds Domestic Equity |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
