ICICI Prudential Bond Fund - Direct Plan - Growth vs JM Medium to Long Duration Fund Direct Plan - IDCW Payout Option
NAV, returns and costs — not a recommendation.
| JM Medium to Long Duration Fund Direct Plan - IDCW Payout Option | ||
|---|---|---|
| NAV | ₹45.1986 | ₹25.6155 |
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +5.93% | +4.57% |
| 3 year (p.a.) | +7.68% | +7.01% |
| 5 year (p.a.) | +6.71% | +5.64% |
| Expense ratio | 0.46% | 0.50% |
| Fund size | ₹2627.62 Cr | ₹29.83 Cr |
| Risk | — | — |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
