ICICI Prudential Bond Fund - Growth vs JM Medium to Long Duration Fund - Quarterly IDCW Payout Option
NAV, returns and costs — not a recommendation.
| JM Medium to Long Duration Fund - Quarterly IDCW Payout Option | ||
|---|---|---|
| NAV | ₹42.5035 | ₹22.005 |
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +5.59% | +4.17% |
| 3 year (p.a.) | +7.26% | +6.48% |
| 5 year (p.a.) | +6.23% | +5.06% |
| Expense ratio | 0.81% | 0.91% |
| Fund size | ₹2,627.62 Cr | ₹29.83 Cr |
| Risk | Moderate | — |
| Category | Medium to Long Duration | Medium to Long Duration |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
