ICICI Prudential Focused Equity Fund - Direct Plan - Growth-Insured vs Sundaram Focused Fund - Direct Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹111.08 | ₹189.4204 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +5.33% | +6.76% |
| 3 year (p.a.) | +18.82% | +12.39% |
| 5 year (p.a.) | +17.34% | +11.58% |
| Expense ratio | 0.52% | 1.30% |
| Fund size | ₹17,011.76 Cr | ₹1,016.14 Cr |
| Risk | Very high | — |
| Category | Focused · Flexi Cap | Focused · Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
