ICICI Prudential Midcap Fund - Direct Plan - Growth-Insured vs LIC Mid Cap Fund - Direct Plan - Growth
NAV, returns and costs — not a recommendation.
| NAV | ₹392.75 | ₹35.8155 |
|---|---|---|
| NAV date | 2026-08-18 | 2026-08-18 |
| 1 year | +17.86% | +11.28% |
| 3 year (p.a.) | +24.17% | +19.11% |
| 5 year (p.a.) | +19.52% | +15.29% |
| Expense ratio | 0.87% | 1.13% |
| Fund size | ₹7,845.63 Cr | ₹368.57 Cr |
| Risk | Very high | Very high |
| Category | Mid Cap | Mid Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
