Old Bridge Flexi Cap Fund vs JM Flexicap Fund (direct) - IDCW Payout Option
NAV, returns and costs — not a recommendation.
| JM Flexicap Fund (direct) - IDCW Payout Option | ||
|---|---|---|
| NAV | ₹11.47 | ₹105.5883 |
| NAV date | 2026-08-19 | 2026-08-18 |
| 1 year | +14.70% | +5.80% |
| 3 year (p.a.) | +14.70% | +16.82% |
| 5 year (p.a.) | +14.70% | +17.66% |
| Expense ratio | 0.83% | 0.55% |
| Fund size | ₹176.45 Cr | ₹5068.70 Cr |
| Risk | Very high | — |
| Category | Flexi Cap | Flexi Cap |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
