Old Bridge Arbitrage Fund vs JM Arbitrage Fund (direct) - Annual Bonus Option - Principal Units
NAV, returns and costs — not a recommendation.
| JM Arbitrage Fund (direct) - Annual Bonus Option - Principal Units | ||
|---|---|---|
| NAV | ₹10.5032 | ₹19.1478 |
| NAV date | 2026-08-19 | 2026-08-19 |
| 1 year | +5.03% | +6.43% |
| 3 year (p.a.) | +5.03% | +7.11% |
| 5 year (p.a.) | +5.03% | +6.32% |
| Expense ratio | 0.12% | 0.35% |
| Fund size | ₹173.88 Cr | ₹369.07 Cr |
| Risk | — | — |
| Category | Arbitrage | Arbitrage |
Past performance does not guarantee future returns. Mutual fund investments are subject to market risks.
